In November 2016, Facebook made some important changes in metric names to provide more clarity to the advertisers. Indeed, it helped many new Facebook advertisers who were previously finding it difficult to analyse the Facebook ads results. Now in March 2017, Facebook has made some more changes in metric names in ads reporting which are intended to more clearly describe the metrics and the data that Facebook measures.
Though the new Facebook ads names will start to be displayed from 14 April 2017, till then they will continue with the old names only. You can check old and new metric names in Ads Manager between March 14 and April 13, 2017. If you are using any third party metric software of Excel macro, you will require making necessary changes to use new updates.
Below you can see the list of the metric names that are changing, showing both the previous and new names. Remember that there are changes in names only not in the calculation method. Data and number will remain unchanged.
Old Name | New Name |
---|---|
Account | Account Name |
Ad Set | Ad Set Name |
Campaign | Campaign Name |
Starts | Campaign Starts |
Ends | Campaign Ends |
Cost | Cost per Result |
Spent Today | Amount Spent Today |
Cost per All Actions | Cost per Any Action |
Unique Clicks to Link | Unique Link Clicks |
CPC (Link) | CPC (Cost per Link Click) |
Cost per Unique Click to Link | Cost per Unique Link Click |
CTR (Link) | CTR (Link Click-Through Rate) |
Unique CTR (Link) | Unique CTR (Link Click-Through Rate) |
Canvas View Duration | Canvas View Time |
Canvas Component Duration Percentage | Canvas Component Time Percentage |
Mobile App Starts | Mobile App Sessions |
Mobile App Payment Details | Mobile App Adds of Payment Info |
Mobile App Registrations | Mobile App Registrations Completed |
Mobile App Checkouts | Mobile App Checkouts Initiated |
Mobile App Feature Unlocks | Mobile App Achievements Unlocked |
Mobile App Level Achievements | Mobile App Levels Completed |
Mobile App Ratings | Mobile App Ratings Submitted |
Mobile App Credit Spends | Mobile App Credits Spent |
Mobile App Tutorial Completions | Mobile App Tutorials Completed |
Unique Mobile App Starts | Unique Mobile App Sessions |
Unique Mobile App Payment Details | Unique Mobile App Adds of Payment Info |
Unique Mobile App Registrations | Unique Mobile App Registrations Completed |
Unique Mobile App Checkouts | Unique Mobile App Checkouts Initiated |
Unique Mobile App Feature Unlocks | Unique Mobile App Achievements Unlocked |
Unique Mobile App Level Achievements | Unique Mobile App Levels Completed |
Unique Mobile App Ratings | Unique Mobile App Ratings Submitted |
Unique Mobile App Credit Spends | Unique Mobile App Credits Spent |
Unique Mobile App Tutorial Completions | Unique Mobile App Tutorials Completed |
Mobile App Starts Conversion Value | Mobile App Sessions Conversion Value |
Mobile App Payment Details Conversion Value | Mobile App Adds of Payment Info Conversion Value |
Mobile App Registrations Conversion Value | Mobile App Registrations Completed Conversion Value |
Mobile App Checkouts Conversion Value | Mobile App Checkouts Initiated Conversion Value |
Mobile App Achievement Unlocks Conversion Value | Mobile App Achievements Unlocked Conversion Value |
Mobile App Level Achievements Conversion Value | Mobile App Levels Completed Conversion Value |
Mobile App Ratings Conversion Value | Mobile App Ratings Submitted Conversion Value |
Mobile App Credit Spends Conversion Value | Mobile App Credits Spent Conversion Value |
Mobile App Tutorial Completions Conversion Value | Mobile App Tutorials Completed Conversion Value |
Cost per Mobile App Start | Cost per Mobile App Session |
Cost per Mobile App Payment Detail | Cost per Mobile App Add of Payment Info |
Cost per Mobile App Add to Cart | Cost per Mobile App Add to Cart |
Cost per Mobile App Add to Wishlist | Cost per Mobile App Add to Wishlist |
Cost per Mobile App Registration | Cost per Mobile App Registration Completed |
Cost per Mobile App Checkout | Cost per Mobile App Checkout Initiated |
Cost per Mobile App Feature Unlock | Cost per Mobile App Achievement Unlocked |
Cost per Mobile App Level Achievement | Cost per Mobile App Level Completed |
Cost per Mobile App Rating | Cost per Mobile App Rating Submitted |
Cost per Mobile App Credit Spend | Cost per Mobile App Credit Spent |
Cost per Mobile App Tutorial Completion | Cost per Mobile App Tutorial Completed |
Cost per Unique Mobile App Start | Cost per Unique Mobile App Session |
Cost per Unique Mobile App Payment Detail | Cost per Unique Mobile App Add of Payment Info |
Cost per Unique Mobile App Add to Cart | Cost per Unique Mobile App Add to Cart |
Cost per Unique Mobile App Add to Wishlist | Cost per Unique Mobile App Add to Wishlist |
Cost per Unique Mobile App Registration | Cost per Unique Mobile App Registration Completed |
Cost per Unique Mobile App Checkout | Cost per Unique Mobile App Checkout Initiated |
Cost per Unique Mobile App Feature Unlock | Cost per Unique Mobile App Achievement Unlocked |
Cost per Unique Mobile App Level Achievement | Cost per Unique Mobile App Level Completed |
Cost per Unique Mobile App Rating | Cost per Unique Mobile App Rating Submitted |
Cost per Unique Mobile App Credit Spend | Cost per Unique Mobile App Credit Spent |
Cost per Unique Mobile App Tutorial Completion | Cost per Unique Mobile App Tutorial Completed |
Website Actions (All) | Website Conversions |
Add Payment Info (Facebook Pixel) | Website Adds of Payment Info |
Add to Cart (Facebook Pixel) | Website Adds to Cart |
Add to Wishlist (Facebook Pixel) | Website Adds to Wishlist |
Complete Registration (Facebook Pixel) | Website Registrations Completed |
Initiate Checkout (Facebook Pixel) | Website Checkouts Initiated |
Lead (Facebook Pixel) | Website Leads |
Purchase (Facebook Pixel) | Website Purchases |
Search (Facebook Pixel) | Website Searches |
View Content (Facebook Pixel) | Website Content Views |
Adds To Cart (Conversion Tracking Pixel) | Website Adds to Cart (Conversion Tracking Pixel) |
Checkouts (Conversion Tracking Pixel) | Website Checkouts (Conversion Tracking Pixel) |
Key Web Page Views (Conversion Tracking Pixel) | Website Key Page Views (Conversion Tracking Pixel) |
Leads (Conversion Tracking Pixel) | Website Leads (Conversion Tracking Pixel) |
Registrations (Conversion Tracking Pixel) | Website Registrations (Conversion Tracking Pixel) |
Website Action Conversion Value (All) | Website Conversion Value |
Add Payment Info Conversion Value (Facebook Pixel) | Website Adds of Payment Info Conversion Value |
Add To Cart Conversion Value (Facebook Pixel) | Website Adds to Cart Conversion Value |
Add To Wishlist Conversion Value (Facebook Pixel) | Website Adds to Wishlist Conversion Value |
Complete Registration Conversion Value (Facebook Pixel) | Website Registrations Completed Conversion Value |
Initiate Checkout Conversion Value (Facebook Pixel) | Website Checkouts Initiated Conversion Value |
Lead Conversion Value (Facebook Pixel) | Website Leads Conversion Value |
Purchase Conversion Value (Facebook Pixel) | Website Purchases Conversion Value |
Search Conversion Value (Facebook Pixel) | Website Searches Conversion Value |
View Content Conversion Value (Facebook Pixel) | Website Content Views Conversion Value |
Adds To Cart Conversion Value (Conversion Tracking Pixel) | Website Adds to Cart Conversion Value (Conversion Tracking Pixel) |
Checkouts Conversion Value (Conversion Tracking Pixel) | Website Checkouts Conversion Value (Conversion Tracking Pixel) |
Key Web Page Views Conversion Value (Conversion Tracking Pixel) | Website Key Page Views Conversion Value (Conversion Tracking Pixel) |
Leads Conversion Value (Conversion Tracking Pixel) | Website Leads Conversion Value (Conversion Tracking Pixel) |
Registrations Conversion Value (Conversion Tracking Pixel) | Website Registrations Conversion Value (Conversion Tracking Pixel) |
Cost per Website Action (All) | Cost per Website Conversion |
Cost per Add Payment Info (Facebook Pixel) | Cost per Website Add of Payment Info |
Cost per Add To Cart (Facebook Pixel) | Cost per Website Add to Cart |
Cost per Add To Wishlist (Facebook Pixel) | Cost per Website Add to Wishlist |
Cost per Complete Registration (Facebook Pixel) | Cost per Website Registration Completed |
Cost per Initiate Checkout (Facebook Pixel) | Cost per Website Checkout Initiated |
Cost per Lead (Facebook Pixel) | Cost per Website Lead |
Cost per Purchase (Facebook Pixel) | Cost per Website Purchase |
Cost per Search (Facebook Pixel) | Cost per Website Search |
Cost per View Content (Facebook Pixel) | Cost per Website Content Views |
Cost per Add To Cart (Conversion Tracking Pixel) | Cost per Website Add to Cart (Conversion Tracking Pixel) |
Cost per Checkout (Conversion Tracking Pixel) | Cost per Website Checkout (Conversion Tracking Pixel) |
Cost per Key Web Page View (Conversion Tracking Pixel) | Cost per Website Key Page View (Conversion Tracking Pixel) |
Cost per Lead (Conversion Tracking Pixel) | Cost per Website Lead (Conversion Tracking Pixel) |
Cost per Registration (Conversion Tracking Pixel) | Cost per Website Registration (Conversion Tracking Pixel) |
Add Payment Info (Offline Conversion) | Offline Adds of Payment Info |
Add To Cart (Offline Conversion) | Offline Adds to Cart |
Add To Wishlist (Offline Conversion) | Offline Adds to Wishlist |
Complete Registration (Offline Conversion) | Offline Registrations Completed |
Initiate Checkout (Offline Conversion) | Offline Checkouts Initiated |
Lead (Offline Conversion) | Offline Leads |
Other (Offline Conversion) | Offline Other Conversions |
Purchase (Offline Conversion) | Offline Purchases |
Search (Offline Conversion) | Offline Searches |
View Content (Offline Conversion) | Offline Content Views |
Add Payment Info Conversion Value (Offline Conversion) | Offline Adds of Payment Info Conversion Value |
Add To Cart Conversion Value (Offline Conversion) | Offline Adds to Cart Conversion Value |
Add To Wishlist Conversion Value (Offline Conversion) | Offline Adds to Wishlist Conversion Value |
Complete Registration Conversion Value (Offline Conversion) | Offline Registrations Completed Conversion Value |
Initiate Checkout Conversion Value (Offline Conversion) | Offline Checkouts Initiated Conversion Value |
Lead Conversion Value (Offline Conversion) | Offline Leads Conversion Value |
Other Conversion Value (Offline Conversion) | Offline Other Conversion Value |
Purchase Conversion Value (Offline Conversion) | Offline Purchases Conversion Value |
Search Conversion Value (Offline Conversion) | Offline Searches Conversion Value |
View Content Conversion Value (Offline Conversion) | Offline Content Views Conversion Value |
Cost Per Add Payment Info (Offline Conversion) | Cost per Offline Add of Payment Info |
Cost Per Add To Cart (Offline Conversion) | Cost per Offline Add to Cart |
Cost Per Add To Wishlist (Offline Conversion) | Cost per Offline Add to Wishlist |
Cost Per Complete Registration (Offline Conversion) | Cost per Offline Registration Completed |
Cost Per Initiate Checkout (Offline Conversion) | Cost per Offline Checkout Initiated |
Cost Per Lead (Offline Conversion) | Cost per Offline Lead |
Cost Per Other (Offline Conversion) | Cost per Offline Other Conversion |
Cost Per Purchase (Offline Conversion) | Cost per Offline Purchase |
Cost Per Search (Offline Conversion) | Cost per Offline Search |
Cost Per Content View (Offline Conversion) | Cost per Offline Content Views |
App Uses | Desktop App Uses |
App Story Engagement | Desktop App Story Engagement |
App Installs | Desktop App Installs |
App Engagement | Desktop App Engagement |
Cost per App Use | Cost per Desktop App Use |
Cost per App Story Engagement | Cost per Desktop App Story Engagement |
Cost per App Install | Cost per Desktop App Install |
Cost per App Engagement | Cost per Desktop App Engagement |
So make sure you are getting familier with this name changes to avoid the confusion. Also, when your Facebook Marketing agency is sending you the report, you can compare this list with the reports if you feel confused.